Prices must NOT appear online
with bottom tray and leak detector
Faucet, tubing, feed and drain connections are sold separately so that your installation can be customized.
Choose your faucet from our faucet style collection.
| Feature | Typical RO | WOW |
|---|---|---|
| Space required | 2 cubic feet | 1 cubic foot |
| Gallons per day* | 30 gal. | 50 gal. |
| Wastewater* | 10 to 1 | 2 to 1 |
| Fill time* | 240 min. | 35 min. |
| Filter replacement (average) | 6 months | 1 year |
| Dispensing volume | Varies | Consistent |
| Minimum water pressure required | 45 psi | 20 psi |
| Recyclable filters | No | Yes |
*results may vary depending on water conditions
Installation & User Manual
file:///Users/Mary/Downloads/Topper-Manual-V13-2.12.18%20(2).pdf